Sony SEL90M28G FE 90mm F2.8 Macro G OSS
Performance | |
---|---|
Focal Length | 90mm Comparable 35mm Equivalent on APS-C Format Focal Length: 135 mm |
Aperture | Maximum: f/2.8 Minimum: f/22 |
Camera Mount Type | Sony E (Full-Frame) |
Format Compatibility | 35mm Film / Full-Frame Digital Sensor Sony NEX (APS-C) |
Angle of View | 27?Ǭ? APS-C Picture Angle: 17?Ǭ? |
Minimum Focus Distance | 11.02?¢‚Ǩ¬??Ǭ†(28 cm) |
Magnification | 1x |
Maximum Reproduction Ratio | 1:1 |
Elements/Groups | 15/11 |
Diaphragm Blades | 9, Rounded |
Features | |
Image Stabilization | Yes |
Autofocus | Yes |
Tripod Collar | No |
Physical | |
Filter Thread | Front:62 mm |
Dimensions (DxL) | Approx. 3.11 x 5.14?¢‚Ǩ¬? (79.0 x 130.5 mm) |
Weight | 1.32 lb (602 g) |
Packaging Info | |
Package Weight | 2.15 lb |
Box Dimensions (LxWxH) | 8.2 x 4.8 x 4.8?¢‚Ǩ¬? |