Customer Reviews
The black Lumix DC-GX9 from Panasonic is a Micro Four Thirds mirrorless camera that is also characterized by its rangefinder-inspired body design and sleek form factor. Additionally, complementing the imaging capabilities is a Dual I.S.2 system that offers the use of both in-camera and in-lens image stabilization systems to effectively minimize the appearance of camera shake by up to four stops. A top dual dial affords direct adjustment of both exposure compensation and shooting mode settings, and the top plate also avails access to a hot shoe as well as a built-in pop-up flash. Sensitivity ranges from ISO 200 to 25600, with the ability to extend down to ISO 100 for working in bright conditions or with longer shutter speeds. Burst: this mode will allow you to continuously record, making it ideal for instances where you need a fast frame rate in order to capture the best moment.Burst (S/S): this mode most closely follows the video recording process, and allows you to playback your video, pause at the chosen moment, and use the shutter button to mark a chosen frame from the video and save it as a single 8MP frame. A large Live View Finder features a unique tilting design to benefit from working from low angles and also has an impressive 2.76m-dot resolution and 0.7x magnification. The sleek flat-body profile incorporates both front and rear dials for intuitive control over aperture and shutter speed settings. Stacked and dedicated top dials are also available for direct adjustment over exposure compensation and shooting mode selection. This contrast-detection type focus method benefits both still and video recording modes, as well as subject tracking applications where subject color, size, and motion vectors are used to intelligently lock-onto the moving subjects and ensure precise focus. this versatile 24-120mm equivalent wide-to-tele zoom, which is well-suited to a variety of shooting applications. This POWER O.I.S. system pairs with the camera's sensor-shift IS system, using Dual I.S., for effective control of camera shake for sharper handheld shooting. the Lumix G Vario 12-60mm f/3.5-5.6 ASPH. POWER O.I.S. from Panasonic is a Micro Four Thirds system lens that spans a versatile 24-120mm equivalent focal length range. Covering wide-angle to telephoto perspectives, the lens's design incorporates three aspherical elements and one extra-low dispersion element to reduce spherical and chromatic aberrations throughout the zoom range for increased clarity and image sharpness. Additionally, an apt POWER Optical Image Stabilization system compensates for the effects of camera shake and is also compatible with cameras featuring Dual I.S. for robust stability to benefit handheld shooting in difficult lighting conditions. Three aspherical elements and one extra-low dispersion element help reduce both spherical and chromatic aberrations throughout the zoom range for improved sharpness, clarity, and color accuracy. the Leica DG Summilux 25mm f/1.4 ASPH. from Panasonic is a 50mm equivalent prime for Micro Four Thirds mirrorless cameras. Characterized by its fast f/1.4 maximum aperture, this lens affords notable control over depth of field and is also well-suited to working in low-light conditions. Its optical design incorporates one UHR element and a pair of aspherical elements to reduce spherical aberrations and distortion, and a Nano Surface Coating has also been applied to suppress lens flare and ghosting for greater contrast in harsh lighting.Bright f/1.4 maximum aperture benefits working in difficult lighting conditions and also enables extensive control over focus placement for selective focus applications.A Nano Surface Coating has been applied to individual elements to noticeably reduce lens flare and ghosting for greater contrast and color fidelity when working in strong lighting conditions.
Panasonic DC-GX9 Specs
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Pixels | Actual: 21.77 Megapixel Effective: 20.3 Megapixel |
Maximum Resolution | 5184 x 3888 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | MOS |
Sensor Size | 17.3 x 13 mm |
Image File Format | JPEG, Raw |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 200 to 25600 (Extended: 100 to 25600) |
Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 60 Seconds 0 to 30 Minutes in Bulb Mode 1/16000 to 1/25 Second in Movie Mode Electronic Shutter 1/16000 to 1 Second |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 9 fps at 20.3 MP for up to 30 Frames (Raw) / 100 Frames (JPEG) Up to 6 fps at 20.3 MP for up to 30 Frames (Raw) / 100 Frames (JPEG) Up to 2 fps at 20.3 MP for up to 30 Frames (Raw) / 100 Frames (JPEG) Up to 30 fps at 8 MP (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | MP4 UHD 4K (3840 x 2160) at 24.00p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 59.94p [28 Mb/s] Full HD (1920 x 1080) at 29.97p [20 Mb/s] HD (1280 x 720) at 29.97p [10 Mb/s] AVCHD Full HD (1920 x 1080) at 59.94p [28 Mb/s] Full HD (1920 x 1080) at 24.00p/29.97p [24 Mb/s] Full HD (1920 x 1080) at 59.94i [17 Mb/s] |
External Recording Modes | UHD 4K (3840 x 2160) Full HD (1920 x 1080) |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone (Stereo) |
Audio File Format | AAC, Dolby Digital 2ch |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 49 |
Autofocus Sensitivity | -4 to +18 EV |
Viewfinder Type | Electronic |
Viewfinder Resolution | 2,760,000 Dot |
Viewfinder Eye Point | 17.5 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.7x |
Diopter Adjustment | -4 to +3 |
Monitor Size | 3" |
Monitor Resolution | 1,240,000 Dot |
Monitor Type | Tilting Touchscreen LCD |
Built-In Flash | Yes |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | 13.78' / 4.2 m at ISO 100 |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Battery | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 1025 mAh |
Dimensions (W x H x D) | 4.9 x 2.8 x 1.8" / 124 x 72.1 x 46.8 mm |
Weight | 14.36 oz / 407 g |
Focal Length | 12 to 60mm (35mm Equivalent Focal Length: 24 to 120mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Angle of View | 84.05° to 20.44° |
Maximum Magnification | 0.27x |
Minimum Focus Distance | 7.87" / 20 cm |
Optical Design | 11 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.6 x 2.8" / 66 x 71 mm |
Weight | 7.41 oz / 210 g |
PANASONIC H-X025 SPECS
Focal Length | 25mm (35mm Equivalent Focal Length: 50mm) |
Maximum Aperture | f/1.4 |
Minimum Aperture | f/16 |
Lens Mount | Micro Four Thirds |
Format Compatibility | Micro Four Thirds |
Angle of View | 47° |
Minimum Focus Distance | 11.81″ / 30 cm |
Maximum Magnification | 0.11x |
Optical Design | 9 Elements in 7 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | None |
Filter Size | 46 mm (Front) |
Dimensions (ø x L) | 2.48 x 2.15″ / 63 x 54.5 mm |
Weight | 7.05 oz / 200 g |