Customer Reviews
The Lumix DC-GH5 Mirrorless Micro Four Thirds Digital Camera from Panasonic provides an outstanding imaging platform for shooters who demand some of the best videos and still photography quality they can get in a single compact camera. This enables the ability to record 4K video at up to 60 fps, 10-bit 4:2:2 internal recording with select settings, Full HD video at up to 180 fps, 12 fps continuous shooting, and sensitivities up to ISO 25600. Other improvements include a speedier and more accurate Advanced DFD autofocus system that can lock on in just 0.05 seconds, as well as 6K PHOTO at 30 fps and 4K PHOTO at up to 60 fps. This will make shooting more comfortable and more accurate. The magnesium alloy body is now freezeproof to 14°F in addition to splash and dustproof. For fast image transfer and saving, there are now two UHS-II SD card slots. Using Multi pixel Luminance Generation and Intelligent Detail Processing, it will maximize sharpness and details as well as accuracy in a variety of lighting conditions. A full-size HDMI port is present on the camera for high-quality output at 4:2:2 10-bit in all settings for use with external monitors and recorders. The camera also offers high bit-rate recording for highly detailed images free of compression artifacts. Also, users will have access to overcranking and undercranking settings which provide speeds up to 2.5x slower in 4K (60 fps) and 7.5x slower in Full HD (180 fps). Also, a 4K Anamorphic mode is available, which will let you record in a proper 4:3 ratio for adjustment in post-production. Pre-Burst: This mode is ideal for times when you're unsure of the critical moment to press the shutter button and will record images one second prior to and one second after pressing the shutter button in order to give you 60 frames to choose from.the Lumix G X Vario 12-35mm f/2.8 II ASPH. POWER O.I.S. Lens from Panasonic is designed for Micro Four Thirds cameras, where it provides a convenient 24-70mm equivalent focal length range. A constant f/2.8 maximum aperture affords consistent performance throughout the zoom range, and benefits working in difficult lighting conditions as well as enables greater control over depth of field. A POWER Optical Image Stabilizer minimizes the appearance of camera shake to suit handheld shooting, and this O.I.S. system is also compatible with Dual I.S. for enhanced stabilization performance. Four aspherical elements, one ultra extra-low dispersion element, and one ultra high refractive index element all contribute to minimizing chromatic and spherical aberrations and various aberrations in order to produce a high degree of clarity, sharpness, and color accuracy.POWER Optical Image Stabilizer minimizes the appearance of camera shake for sharper handheld shooting, and also supports the Dual I.S. function for increased stabilization performance.
Panasonic DC-GH5 Specs
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Pixels | Actual: 21.77 Megapixel Effective: 20.3 Megapixel |
Maximum Resolution | 5184 x 3888 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | MOS |
Sensor Size | 17.3 x 13 mm |
Image File Format | JPEG, Raw |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 200 to 25600 (Extended: 100 to 25600) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 60 Seconds 1 to 30 Minutes in Bulb Mode 1/16000 to 1/24 Second in Movie Mode Electronic Shutter 1/16000 to 1 Second |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 12 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | MOV/MP4 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p [150 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [150 to 400 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] MOV/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p [100 Mb/s] UHD 4K (3840 x 2160) at 50p/59.94p [150 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [20 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p [24 Mb/s] MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [72 Mb/s] AVCHD Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] Full HD (1920 x 1080) at 23.976p [24 Mb/s] |
External Recording Modes | 4:2:2 10-Bit |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Dolby Digital 2ch |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -4 to +18 EV |
Viewfinder Type | Electronic |
Viewfinder Resolution | 3,686,000 Dot |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +3 |
Monitor Size | 3.2" |
Monitor Resolution | 1,620,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, 2.5mm Sub-Mini, HDMI A (Full Size), USB Type-C (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery | 1 x DMW-BLF19 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh |
Dimensions (W x H x D) | 5.5 x 3.9 x 3.4" / 138.5 x 98.1 x 87.4 mm |
Weight | 1.59 lb / 725 g |
Panasonic Lumix G X Vario 12-35mm F/2.8 II Specs
Focal Length | 12 to 35mm (35mm Equivalent Focal Length: 24 to 70mm) |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/22 |
Lens Mount | Micro Four Thirds |
Format Compatibility | Micro Four Thirds |
Angle of View | 84° to 34° |
Minimum Focus Distance | 9.84" / 25 cm |
Maximum Magnification | 0.17x |
Optical Design | 14 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.66 x 2.91" / 67.6 x 73.8 mm |
Weight | 10.76 oz / 305 g |