Customer Reviews
The Panasonic Lumix DMC-GH4 Mirrorless Micro Four Thirds Digital Camera is a true hybrid camera designed for both professional photo and video use. It features a 16.05-megapixel Digital Live MOS sensor and a 4-CPU Venus Engine, capable of capturing high-resolution JPEG and RAW stills, as well as UHD 4K 3840x2160 30p/24p and cinematic DCI 4K 4096x2160 video at 24p. The GH4 delivers video quality surpassing many professional video cameras. Video can be recorded in a variety of formats, from efficient AVCHD and AVCHD Progressive, to 200 Mbps All-Intra and 100 Mbps IPB MOV and MP4 formats. Video recorded to SD cards is 4:2:0 8-bit. Real-time 4:2:2 8-bit and 4:2:2 10-bit video can also be sent to an external monitor or recorder with an optional micro HDMI cable. Additional video features include focus peaking, timecode support, and cine-like gamma options. For unique expressions, VBR (Variable Frame Rate), time-lapse, and stop motion animation videos can be recording internally without the need for additional post-production processing. The increased signal speed readout helps to suppress the effects of rolling shutter. In conjunction with the quad-core Venus Engine image processor, you'll enjoy dramatically improved sensitivity (maximum ISO 25600), gradation performance, resolution, and color reproduction. These displays feature 100% coverage and a 10,000:1 contrast ratio. An Eye Sensor automatically switches between the Live View-Finder and the rear monitor, for easy shooting with both. For easy focusing, the GH4 incorporates a Focus Peaking function that shows the peak of focus in MF and AF+MF modes. the Lumix G Vario 12-60mm f/3.5-5.6 ASPH. POWER O.I.S. from Panasonic is a Micro Four Thirds system lens that spans a versatile 24-120mm equivalent focal length range. Covering wide-angle to telephoto perspectives, the lens' design incorporates three aspherical elements and one extra-low dispersion element to reduce spherical and chromatic aberrations throughout the zoom range for increased clarity and image sharpness. Compatible with Micro Four Thirds mirrorless cameras, this 12-60mm lens provides a 24-120mm equivalent focal length range that spans wide-angle to telephoto perspectives. A POWER O.I.S. system minimizes the appearance of camera shake for sharper handheld shooting. This image stabilization system is also compatible with the Dual I.S. function of select Panasonic cameras, which further employs sensor-shift type image stabilization for even more effective control of camera shake.
Panasonic DMC-GH4 Specs
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Pixels | Actual: 17.2 Megapixel Effective: 16.05 Megapixel |
Maximum Resolution | 4608 x 3456 |
Aspect Ratio | 4:3 |
Sensor Type | MOS |
Sensor Size | 17.3 x 13 mm |
Image File Format | JPEG, MPO, Raw |
Image Stabilization | None |
ISO Sensitivity | 200 to 25600 (Extended: 100 to 25600) |
Shutter Speed | 1/8000 to 60 Seconds 0 to 60 Minutes in Bulb Mode 1/16000 to 1/24 Second in Movie Mode |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set |
Continuous Shooting | Up to 40 fps |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | MOV DCI 4K (4096 x 2160) at 24.00p [100 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [200 Mb/s] MP4 DCI 4K (4096 x 2160) at 24.00p [100 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [200 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [20 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] HD (1280 x 720) at 25p/29.97p [10 Mb/s] SD (640 x 480) at 25p/29.97p [4 Mb/s] AVCHD Full HD (1920 x 1080) at 23.976p [24 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 50i/59.94i [24 Mb/s] Full HD (1920 x 1080) at 50i/59.94i [17 Mb/s] |
External Recording Modes | 4:2:2 10-Bit |
Recording Limit | Up to 220 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Dolby Digital 2ch, Linear PCM |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Sensitivity | -4 to +18 EV |
Viewfinder Type | Electronic |
Viewfinder Resolution | 2,359,000 Dot |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 1.34x |
Diopter Adjustment | -4 to +4 |
Monitor Size | 3" |
Monitor Resolution | 1,036,000 Dot |
Monitor Type | Articulating Touchscreen OLED |
Built-In Flash | Yes |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | USB Type-B (USB 2.0), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone, 2.5mm Sub-Mini |
Wireless | Wi-Fi |
GPS | None |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Battery | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh (Approx. 530 Shots) |
Dimensions (W x H x D) | 5.23 x 3.68 x 3.3" / 132.9 x 93.4 x 83.9 mm |
Weight | 1.23 lb / 560 g |
Panasonic Lumix G Vario 12-60mm F/3.5-5.6 Specs
Focal Length | 12 to 60mm (35mm Equivalent Focal Length: 24 to 120mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Lens Mount | Micro Four Thirds |
Format Compatibility | Micro Four Thirds |
Angle of View | 84.05° to 20.44° |
Minimum Focus Distance | 7.87" / 20 cm |
Maximum Magnification | 0.27x |
Optical Design | 11 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.6 x 2.8" / 66 x 71 mm |
Weight | 7.41 oz / 210 g |