The stills-focused DC-G9 Micro Four Thirds Mirrorless Camera, which has a variety of newly developed functions and features that will appeal to photographers. Central to the imaging process is the combination of a 20.3MP Live MOS sensor and the latest Venus Engine processor, enabling the capture of sharp images and video with sensitivities ranging up to ISO 25600. Extremely fast speeds are also made available with up to 60 fps continuous shooting with the electronic shutter function. Another benefit of boosted processing is the inclusion of 6K PHOTO at 30 fps and 4K PHOTO at up to 60 fps, allowing users to capture 18MP or 8MP images, respectively, at exceptional frame rates. Beyond speed, the 5-axis sensor stabilization system supports Dual I.S. 2.0 and can compensate for up to six stops of camera shake. And a significant addition made possible with this new system is a multi-shot mode that captures eight separate images and compiles them into a single 80MP raw image. The body gains a top status LCD for quick access to essential settings without needing to check the LCD or viewfinder, which have also been improved. Most notably, the OLED viewfinder is improved with a 0.83x magnification and 3.68m-dot resolution. The EVF has a fast 120 fps refresh rate as well for lag-free viewing. the G9 packs in both a 20.3MP Light MOS Micro Four Thirds sensor and an enhanced Venus Engine processor to create sharp, detailed stills and UHD 4K video. This configuration maximizes resolution while keeping noise to a minimum, permitting the use of sensitivities up to ISO 25600. It is also very fast, enabling continuous shooting rates of up to 60 fps with AF-S and 20 fps with AF-C when using the G9's electronic shutter or 12 fps for AF-S and 9 fps for AF-C using the mechanical shutter. The G9 offers 30p internal recording with a 10-bit color depth and 4:2:2 sampling using Long GOP compression to keep file sizes manageable. Users also have access to various frame rates, including 60p, 30p, and 24p in UHD 4K and 60p and 24p in Full HD. Slow-motion video is available in the Variable Frame Rate mode with support for 60 and 48 fps resolution in UHD 4K and up to 180 fps in Full HD. The G9 offers 30p internal recording with a 10-bit color depth and 4:2:2 sampling using Long GOP compression to keep file sizes manageable. Users also have access to various frame rates, including 60p, 30p, and 24p in UHD 4K and 60p and 24p in Full HD. Slow-motion video is available in the Variable Frame Rate mode with support for 60 and 48 fps resolution in UHD 4K and up to 180 fps in Full HD.the Leica DG Vario-Elmarit 12-60mm f/2.8-4 ASPH. POWER O.I.S. Lens from Panasonic is a 24-120mm equivalent zoom designed for Micro Four Thirds cameras. Designed in collaboration with Leica, this versatile lens utilizes four aspherical elements and two extra-low dispersion elements to deliver well-corrected, sharp image quality that is void of color fringing and distortions. The lens also makes use of a linear motor for fast, quiet, and precise autofocus performance, and the POWER Optical Image Stabilizer system helps to minimize the appearance of camera shake for sharper handheld shooting.
Panasonic DC-G9 Specs
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Sensor Resolution | Actual: 21.77 Megapixel Effective: 20.3 Megapixel |
Maximum Resolution | 5184 x 3888 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | MOS |
Sensor Size | 17.3 x 13 mm |
Image File Format | JPEG, Raw |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 200 to 25600 (Extended: 100 to 25600) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 60 Seconds 1 to 30 Minutes in Bulb Mode Electronic Shutter 1/32000 to 1 Second 1/16000 to 1/25 Second in Movie Mode |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set |
Continuous Shooting | Up to 9 fps at 20.3 MP Up to 12 fps at 20.3 MP Up to 20 fps at 20.3 MP Up to 60 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 59.94p [150 Mb/s] UHD 4K (3840 x 2160) at 23.976p/29.97p/59.94p [100 Mb/s] Full HD (1920 x 1080) at 59.94p [28 Mb/s] Full HD (1920 x 1080) at 29.97p/180p [20 Mb/s] AVCHD Full HD (1920 x 1080) at 59.94p [28 Mb/s] Full HD (1920 x 1080) at 59.94i [17 to 24 Mb/s] Full HD (1920 x 1080) at 23.976p [24 Mb/s] |
External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) Full HD (1920 x 1080) |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Dolby Digital 2ch, Linear PCM |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -4 to +18 EV |
Viewfinder Type | Electronic |
Viewfinder Resolution | 3,680,000 Dot |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.83x |
Diopter Adjustment | -4 to +3 |
Size | 3" |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, 2.5mm Sub-Mini, HDMI A (Full Size), USB Micro-B (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery | 1 x DMW-BLF19 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh |
Dimensions (W x H x D) | 5.4 x 3.8 x 3.6" / 136.9 x 97.3 x 91.6 mm |
Weight | 1.27 lb / 579 g |
Panasonic Leica DG Vario-Elmarit 12-60mm F/2.... Specs
Focal Length | 12 to 60mm (35mm Equivalent Focal Length: 24 to 120mm) |
Maximum Aperture | f/2.8 to 4 |
Minimum Aperture | f/22 |
Lens Mount | Micro Four Thirds |
Format Compatibility | Micro Four Thirds |
Angle of View | 84° to 20° |
Minimum Focus Distance | 7.87" / 20 cm |
Maximum Magnification | 0.3x |
Optical Design | 14 Elements in 12 Groups |
Diaphragm Blades | 9, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 62 mm (Front) |
Dimensions (ø x L) | 2.69 x 3.39" / 68.4 x 86 mm |
Weight | 11.29 oz / 320 g |