The LG V40 LM-V405EBWis powered by Octa-core (2.8 GHz, Quad-core, Kryo 385 + 1.8 GHz, Quad-core, Kryo 385) processor. It runs on the Qualcomm Snapdragon 845 Chipset. It has 6GB RAM and 128 GB internal storage. It features a 6.4-inch OLED display with a QHD+ resolution and Corning Gorilla Glass 5. The V40 ThinQ runs on a custom skin that's based on Android 8.1 Oreo. There are three cameras at the back, which include a standard sensor, a wide-angle sensor, and a telephoto sensor. You also get two cameras in the front, which include a standard and wide-angle sensor LG V40 also has a 3,300mAh battery with fast charging support.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
BODY | Dimensions | 158.8 x 75.7 x 7.6 mm (6.25 x 2.98 x 0.30 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~537 PPI density) | |
Protection | Corning Gorilla Glass 5 | |
Dolby Vision HDR10 Always-on display |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM |
MAIN CAMERA | Triple | 12 MP, 27mm (standard), f/1.5, 1/2.55″, 1.4µm, dual pixel PDAF, 3-axis OIS 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, PDAF, OIS 16 MP, 16mm (ultrawide), f/1.9, 1/3.1″, 1.0µm, no AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR video, gyro-EIS |
SELFIE CAMERA | Dual | 8 MP, f/1.9, 26mm (standard), 1/3.2″, 1.4µm 5 MP, 21mm (wide), f/2.2, 1.4µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio 24-bit/48kHz audio recording Active noise cancellation with dedicated mic DTS: X Surround Sound Tuned with Meridian Audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Non-removable Li-Po 3300 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W: 50% in 36 min (Quick Charge 3.0) USB Power Delivery 2.0 Qi fast wireless charging 10W |
MISC | Colors | Carmine Red |
---|---|---|
Models | LM-V405 |