The FUJIFILM X-S10 is a sleek and versatile mirrorless camera well-suited for walkaround use. Touting capable photo and video features, the X-S10 mixes a portable form factor with the tools needed for everyday content creation. the X-S10 supports high-resolution stills shooting, DCI/UHD 4K video at 30 fps, sensitivity from ISO 160-12800, and continuous shooting up to 8 fps with the mechanical shutter. The BSI design of the sensor affords reduced noise and greater overall clarity and is paired with the X-Processor 4 to achieve fast performance and improved responsiveness. The X-S10 also features a bright 2.36m-dot electronic viewfinder and rear 3.0" 1.04m-dot touchscreen LCD, which uses a vari-angle design to suit working from high, low, and front-facing angles. Additionally, built-in Wi-Fi and Bluetooth enables wireless remote camera control and image sharing to a mobile device. the X-S10 features the APS-C-format 26.1MP X-Trans CMOS 4 sensor, which has a back-illuminated design to achieve smooth tonal and color rendering, improved low-light performance, and a wide native sensitivity range of ISO 160-12800. This AF system delivers faster, more accurate focusing performance in a variety of lighting conditions down to -6 EV. Complementing the imaging and focusing capabilities is the X-Processor 4, which has a quad-core CPU, and delivers faster, more responsive performance throughout the camera system, including a full-resolution 8 fps shooting rate with the mechanical shutter, 20 fps rate with an electronic shutter, or a 30 fps rate with an electronic shutter and a 1.25x crop. This system works in conjunction with most X Series lenses, including non-stabilized ones, and benefits working with slower shutter speeds and when shooting in difficult lighting conditions. the X-S10 also offers a versatile array of video capabilities, including internal DCI/UHD 4K recording at up to 30 fps and Full HD recording up to 240 fps for ultra slow-motion playback. Greatly benefitting overall video performance, the speed of the X-Processor 4 enables fast read speeds when recording video and helps to reduce rolling shutter distortion when filming moving subjects. The top plate incorporates a series of physical controls, including a dedicated exposure mode dial and two additional top dials, for fast, intuitive control over camera and exposure settings. the black XC 15-45mm f/3.5-5.6 OIS PZ from FUJIFILM is a 23-69mm-equivalent zoom characterized by its compact, retractable design. The first power zoom lens in the X-series lineup, this lens allows for electronic zoom control for smooth focal length adjustments. It also features an optical image stabilization system that minimizes the appearance of camera shake by three stops for sharper handheld images. Standard zoom is designed for FUJIFILM X-mount mirrorless cameras and provides a 23-69mm equivalent focal length range. Three aspherical elements control distortion and spherical aberrations, which helps to improve sharpness and realize more accurate rendering. Power zoom design allows for easy switching between focal lengths and two separate speeds can be selected depending on how the zoom ring is rotated. When recording video, the zoom will move at a constant speed in order to produce a smoother, more pleasing motion. Optical image stabilization minimizes the appearance of camera shake by 3 stops to better enable handheld shooting with slower shutter speeds.
FUJIFILM X-S10 SPECS
Lens Mount | FUJIFILM X |
Camera Format | APS-C (1.5x Crop Factor) |
Sensor Resolution | Effective: 26.1 Megapixel |
Maximum Resolution | 6240 x 4160 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.6 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 160 to 12800 (Extended: 80 to 51200) |
Shutter Speed | Mechanical Shutter 1/4000 to 900 Second in Manual Mode 1/4000 to 900 Second in Shutter Priority Mode 1/4000 to 30 Second in Aperture Priority Mode 1/4000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/32000 to 900 Second in Manual Mode 1/32000 to 900 Second in Shutter Priority Mode 1/32000 to 30 Second in Aperture Priority Mode 1/32000 to 4 Second in Program Mode 1 to 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/32000 to 900 Second in Manual Mode 1/32000 to 900 Second in Shutter Priority Mode 1/32000 to 30 Second in Aperture Priority Mode 1/32000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/8000 to 1/24 Second in Movie Mode |
Metering Method | Average, Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 8 fps at 26.1 MP for up to 23 Frames (Raw) / 105 Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 17 Frames (Raw) / 32 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 17 Frames (Raw) / 29 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 20 Frames (Raw) / 79 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 26 Frames (Raw) / 153 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | H.264/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [50 to 200 Mb/s] |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) |
Recording Limit | Up to 30 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC, Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 425 |
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 17.5 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.62x |
Diopter Adjustment | -4 to +2 |
Size | 3.0" |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Built-In Flash | Yes |
Flash Modes | Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
Guide Number | 16.4' / 5 m at ISO 100 |
Maximum Sync Speed | 1/180 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 3.5mm Microphone |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery | 1 x NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh (Approx. 325 Shots) |
Dimensions (W x H x D) | 5 x 3.4 x 2.6" / 126 x 85.1 x 65.4 mm |
Weight | 14.6 oz / 415 g 16.4 oz / 465 g |
FUJIFILM XC 15-45mm F/3.5-5.6 OIS PZ Specs
Focal Length | 15 to 45mm (35mm Equivalent Focal Length: 23 to 69mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Lens Mount | FUJIFILM X |
Format Compatibility | APS-C |
Angle of View | 86.9° to 35° |
Minimum Focus Distance | 5.12" / 13 cm |
Maximum Magnification | 0.24x |
Optical Design | 10 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 52 mm (Front) |
Dimensions (ø x L) | 2.46 x 1.74" / 62.6 x 44.2 mm |
Weight | 4.76 oz / 135 g |