Customer Reviews
Based on 1 review
Write a review
Creating distinctive stories with DSLR quality photos and Full HD movies is easier than you think with the 18 Megapixel EOS 4000D. Share instantly and shoot remotely via your compatible smartphone with Wi-Fi* and the Canon Camera Connect app. While corners may have been cut somewhat in the build quality of the 4000D, at its heart is a sensor that is more than capable of producing pleasing images – the most important thing for anybody new to DSLR photography. 18-55mm f/3.5-5.6 III is a lightweight, compact standard zoom lens specifically for cameras that take EF-S lenses. featuring a high-precision aspherical lens element, the lens compensates for chromatic aberrations that can occur while zooming to deliver high-resolution, high-contrast imaging performance.
Specification | Details |
FIRMWARE UPDATE | Update possible by the user |
---|---|
HIGHLIGHT ALERT | Yes |
INTELLIGENT ORIENTATION SENSOR | Yes |
SLIDE SHOW | Image selection: All images, by Date, by Folder, Movies, Stills, Rating Playback time: 1/2/3/5/10 or 20 seconds Repeat: On/Off Transition Effect: Off, Slide 1, Slide 2, Fade 1, Fade 2, Fade 3 Background Music: On, Off |
HISTOGRAM | Brightness: Yes RGB: Yes |
DISPLAY FORMATS | (1) A single image with information (2 levels) (2) Single image (3) Index display (4/9 images) (4) Jump Display (1/10/100 images, by Date, by Folder, Movies only, Stills only, by Rating) |
IMAGE ERASE/PROTECTION | Erase: Single image, selected images, all images in folder or all images on card Protection: Erase protection for a single image, all images in a folder or all images in the card |
MENU CATEGORIES | (1) Shooting menu (x4) (2) Playback menu (x2) (3) Setup menu (x3) (4) My Menu |
METADATA TAG | User copyright information (can be set in-camera) Image rating (0-5 stars) |
PLAYBACK ZOOM | 1.5x - 10x enabled in 15 steps |
CUSTOM FUNCTIONS | 10 Custom Functions |
WHITE BALANCE
Specification | Details |
TYPE | DIGIC 4+ |
---|---|
CUSTOM WHITE BALANCE | Yes, 1 setting can be registered |
SETTINGS | AWB (Ambience priority, White priority), Daylight, Shade, Cloudy, Tungsten, White Fluorescent light, Flash, Custom (Approx. 2000 K - 10000 K). White balance compensation: Blue/Amber +/-9 Magenta/ Green +/-9. |
WB BRACKETING | '+/-3 levels in single-level increments |
CUSTOM WHITE BALANCE | Canon Compact Photo Printers and PIXMA Printers supporting PictBridge |
EXPOSURE CONTROL
Specification | Details |
AEB | '3 shots +/- 2 EV, 1/2 or 1/3-stop increments |
---|---|
EXPOSURE COMPENSATION | '+/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). |
ISO SENSITIVITY (8) | AUTO(100-6400), 100-6400 in 1-stop increments ISO can be expanded to H: 12800 [8] During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) |
METERING RANGE | Via optical viewfinder: EV 1-20 (at room temperature, ISO 100, evaluative metering) Via live view on LCD screen: EV 0-20 (at room temperature, ISO 100, evaluative metering) |
METERING MODES | Via optical viewfinder: Evaluative via 63 zones dual-layer metering sensor (linked to all AF points) Partial (center, approx. 10% of viewfinder) Centre-weighted average available Via live view on LCD screen: Evaluative metering (315 zones) |
AE LOCK | Auto: In 1-shot AF mode with evaluative metering exposure is locked when focus is achieved. Manual: By AE lock Button in creative zone modes. |
LENS
Specification | Details |
FOCAL LENGTH | Equivalent to 1.6x the focal length of the lens |
---|---|
LENS MOUNT | EF/EF-S |
IMAGE STABILISATION | Optical Image Stabilizer provided on compatible lenses |
FILE TYPE
Specification | Details |
FILE NUMBERING | Consecutive numbering, auto reset, Manual Reset |
---|---|
FOLDERS | New folders can be manually created and selected |
IMAGE SIZE | JPEG 3:2: (L) 5184 x 3456, (M) 3456 x 2304, (S1) 2592 x 1728, (S2) 1920 x 1280, (S3) 720 x 480 JPEG 4:3: (L) 4608 x 3456, (M) 3072 x 2304, (S1) 2304 x 1728, (S2) 1696 x 1280, (S3) 640 x 480 JPEG 16:9: (L) 5184 x 2912, (M) 3456 x 1944, (S1) 2592 x 1456 (S2) 1920 x 1080, (S3) 720 x 400 JPEG 1:1: (L) 3456 x 3456, (M) 2304 x 2304, (S1) 1728 x 1728, (S2) 1280 x 1280, (S3) 480 x 480 RAW: (RAW) 5184 x 3456 |
MOVIE LENGTH | Max duration 29 min 59 sec, Max file size 4 GB |
MOVIE TYPE | MOV (Video: H.264 interframe (IPB), Sound: Linear PCM, recording level can be manually adjusted by the user) |
STILL IMAGE TYPE | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
RAW+JPEG SIMULTANEOUS RECORDING | Yes, RAW + Large JPEG |
MOVIE SIZE | 1920 x 1080 (30, 25, 24 fps) 1280 x 720 (60, 50 fps) 640 x 480 (30, 25 fps) |
IMAGE PROCESSOR
Specification | Details |
TYPE | DIGIC 4+ |
---|
DIRECT PRINT
Specification | Details |
CANON PRINTERS | Canon Compact Photo Printers and PIXMA Printers supporting PictBridge |
---|---|
PictBridge | YES |
SOFTWARE
Specification | Details |
IMAGE PROCESSING | Digital Photo Professional (RAW Image Processing) |
---|---|
OTHER | EOS Utility EOS Lens Registration Tool EOS Web Service Registration Tool EOS Sample Music Picture Style Editor Camera Connect app available on iOS and Android devices [34] |
LCD MONITOR
Specification | Details |
BRIGHTNESS ADJUSTMENT | Adjustable to one of seven levels |
---|---|
COVERAGE | Approx. 100% (horizontally and vertically) |
DISPLAY OPTIONS | Grid overlay (x2), Histogram |
VIEWING ANGLE (HORIZONTALLY/VERTICALLY) | Approx. 120° vertically Approx. 130° horizontally |
TYPE | 6.8 cm (2.7") TFT LCD, approx. 230 K dots |
MONITORING PANEL
Specification | Details |
Display Languages | 25 Languages English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukrainian, Turkish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Korean and Japanese |
---|
SHOOTING
Specification | Details |
COLOUR SPACE | sRGB and Adobe RGB |
---|---|
DRIVE MODES | Single, Continuous, Self timer (2s, 10s+remote, 10s + continuous shots 2-10) |
CONTINUOUS SHOOTING | Max. Approx. 3 fps in JPEG until memory card becomes full [1], 6 images RAW [2] [10] |
IMAGE PROCESSING | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Auto Correction of Lens Peripheral illumination (up to 20 lens profiles can be registered in-camera) Creative filters (Grainy B/W, Soft focus, Toy camera, Miniature effect, Fish-eye) - during image Playback only |
MODES | Scene Intelligent Auto, Creative Auto, Portrait, Landscape, Close-up, Sports, Food, Night Portrait, Program AE, Shutter priority AE, Aperture priority AE, Manual, Movie Mode |
PICTURE STYLES | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) |
FOCUSING
Specification | Details |
AF ASSIST BEAM | Intermittent firing of built-in flash or emitted by an optional dedicated Speedlite |
---|---|
AF LOCK | Locked when the shutter button is pressed half way in One-Shot AF mode |
SELECTED AF POINT DISPLAY | Superimposed in viewfinder and indicated on the LCD monitor |
AF MODES | Via optical viewfinder: AI Focus (Switches between One-Shot AF and AI SERVO AF automatically) One-Shot AF AI Servo Manual Via live view LCD screen: One-Shot AF (Contrast detect AF) Quick Mode (via phase-detection AF sensor) Manual |
AF POINT SELECTION | Via optical viewfinder: Automatic selection from up to 9 points Manual selection Via live view on LCD screen: FlexiZone - Freely position 1 AF point via manual selection Live Mode - Automatic selection with face detection |
AF SYSTEM/ POINTS | Via optical viewfinder: 9 AF points (f/5.6 cross-type at the centre |
AF WORKING RANGE | Via optical viewfinder: Centre AF point: EV 0 -18 (at room temperature & ISO100) Other AF points: EV 1 -18 (at room temperature & ISO100) Via live view LCD screen: EV 1 -18 (at room temperature & ISO100) |
MANUAL FOCUS | Selected on lens |
PREDICTIVE AF (7) | YES |
TYPE | Via optical viewfinder: TTL secondary image-forming phase-difference detection system with AF-dedicated sensor Via live view on LCD screen: Contrast detection AF |
STORAGE
Specification | Details |
TYPE | DIGIC 4+ |
---|
PHYSICAL SPECIFICATIONS
Specification | Details |
DIMENSIONS (WxHxD) | 129.0 x 101.6 x 77.1 mm |
---|---|
OPERATING ENVIRONMENT | 0 – 40 °C, 85% or less humidity |
BODY MATERIALS | Polycarbonate resin with glass fiber |
WEIGHT (BODY ONLY) | Approx. 436 g |
Customer Reviews
Based on 1 review
Write a review